TEAM: Wins= 2 Losses= 0

Batting Report

Player # G UP AB BB HP H R 1B 2B 3B HR RBI SO SOL SOS Sacb Sacf Avg 3Avg. Trend HS Slg Cont% Obp. OBE Obae HRfrq SB CS SB% Picked Off Hard Hit GW RBI DP H TB RC TA Int IBB AB RSP H RSP Avg RSP TBB OBS LQ LOB
Mitch Call 16 2 5 4 1 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 750 200 0 200 0.00 1 0 1000 0 0 0 0 0 0.16 0.50 0 0 2 0 0 1 200 143 7
Logan Leavitt 25 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0.00 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0
Mark Simpson 41 2 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0
Mason Smith 8 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0.00 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0
Zach Robinson 7 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1000 0 0 0 0.00 0 0 0 0 0 0 0 0 0.00 0.00 0 0 1 0 0 0 0 0 0
Tyler Reese 22 2 5 4 1 0 1 1 0 1 0 0 2 1 0 1 0 0 250 250 250 1 500 750 400 1 600 0.00 0 0 0 0 1 0 0 2 0.90 1.00 0 0 1 0 0 1 900 433 0
Josh Stephan 3 2 7 6 0 1 2 2 2 0 0 0 1 0 0 0 0 0 333 333 -333 0 333 1000 429 1 571 0.00 2 0 1000 0 0 0 0 2 1.41 1.25 0 0 3 1 333 0 762 417 0
Chris Nielson 44 2 7 7 0 0 3 2 3 0 0 0 2 0 0 0 0 0 429 429 -238 2 429 1000 429 0 429 0.00 0 0 0 1 2 0 0 3 1.29 0.75 0 0 2 1 500 0 857 429 0
Jacob Hepworth 4 2 7 7 0 0 3 5 2 0 1 0 2 0 0 0 0 0 429 429 429 1 714 1000 429 1 571 0.00 3 0 1000 0 0 0 0 5 2.81 2.00 0 0 2 1 500 0 1143 554 0
Kyle Hannemann 1 2 4 4 0 0 2 1 0 1 1 0 2 0 0 0 0 0 500 500 500 1 1250 1000 500 0 500 0.00 0 0 0 0 2 0 0 5 2.50 2.50 0 0 1 1 1000 0 1750 750 0
Matt Olson 6 2 4 4 0 0 2 2 2 0 0 0 0 0 0 0 0 0 500 500 0 2 500 1000 500 0 500 0.00 1 0 1000 0 0 0 0 2 1.26 1.50 0 0 0 0 0 0 1000 510 0
Zach Newman 14 2 6 6 0 0 3 2 3 0 0 0 0 1 1 0 0 0 500 500 -167 2 500 833 500 0 500 0.00 1 0 1000 0 3 0 0 3 1.76 1.33 0 0 0 0 0 0 1000 510 1
Rhett Reiber 9 2 5 5 0 0 4 0 2 2 0 0 1 0 0 0 0 0 800 800 -200 2 1200 1000 800 0 800 0.00 0 0 0 0 1 0 0 6 4.80 6.00 0 0 3 2 667 0 2000 933 1
Dane Peterson 11 2 7 7 0 0 6 4 4 1 1 0 4 0 0 0 0 0 857 857 190 2 1286 1000 857 0 857 0.00 0 0 0 0 2 0 0 9 7.71 9.00 0 0 3 3 1000 0 2143 1000 0
Coby Cameron 5 2 4 2 1 0 2 1 2 0 0 0 3 0 0 0 0 1 1000 1000 1000 1 1000 1000 750 0 750 0.00 0 0 0 0 0 0 0 2 2.09 0.00 0 0 3 2 667 1 1750 833 0
Total for Team 2 69 63 3 1 28 21 20 5 3 0 17 4 2 2 1 1 444 0 0 14 619 937 471 3 515 .00 8 0 1000 1 11 0 0 39 20.98 1.46 0 0 21 11 524 3 1090 600 9

TEAM: Fielding Report

Player # G PO A EF PB 2B-P F% CCS CSB ET Inn Errors CH
Chris Nielson 44 2 1 0 0 0 0 1000 0 0 0 12 0 0
Kyle Hannemann 1 2 0 0 0 0 0 0 0 0 0 4 0 0
Jacob Hepworth 4 2 0 0 0 0 0 0 0 0 0 5 0 0
Dane Peterson 11 2 5 2 0 0 1 875 0 0 1 12 1 0
Josh Stephan 3 2 1 0 0 0 0 1000 0 0 0 12 0 0
Rhett Reiber 9 2 12 0 0 3 0 1000 0 4 0 10 0 0
Matt Olson 6 2 6 0 6 0 0 500 0 0 0 7 6 0
Zach Newman 14 2 5 3 0 1 0 1000 0 0 0 12 0 0
Mitch Call 16 2 1 0 0 0 0 1000 0 0 0 5 0 0
Logan Leavitt 25 2 0 2 2 0 1 500 0 0 0 7 2 0
Coby Cameron 5 2 0 3 1 0 1 750 0 0 0 4 1 0
Mark Simpson 41 2 1 0 5 0 0 167 0 0 0 5 5 0
Mason Smith 8 1 2 0 0 0 0 667 0 0 1 3 1 0
Tyler Reese 22 2 5 2 0 0 0 1000 0 0 0 8 0 0
Zach Robinson 7 2 4 3 0 0 0 1000 0 0 0 6 0 0
Total for Team 2 43 15 14 4 3 784 0 4 2 12 16 0

TEAM: Pitching Report

Player # G GP IP #BAT HITS AVG RS ER ERA BB HP IW W/G Bk SO SOL SOS K/G HR HR% SACF SACB WP W L S WIN% RATIO CG GS ND Shut B St S/B 1st Strike TP P/G 1ST
Dane Peterson 11 2 1 4.00 20 1 56 0 0 0.00 1 1 0 1.75 0 7 3 4 12.25 0 0 0 0 0 1 0 0 1000 0.50 0 1 0 0 29 39 1.34 8 68 119.00 8
Matt Olson 6 2 1 3.33 19 2 143 1 1 2.10 5 0 0 10.50 0 5 3 2 10.50 0 0 0 0 0 1 0 0 1000 2.10 0 0 0 0 32 35 1.09 14 67 140.70 14
Logan Leavitt 25 2 1 3.00 10 3 300 0 0 0.00 0 0 0 0.00 0 1 0 1 2.33 0 0 0 0 0 0 0 1 0 1.00 0 0 0 0 13 21 1.62 5 34 79.33 5
Coby Cameron 5 2 1 1.00 3 0 0 0 0 0.00 0 0 0 0.00 0 2 2 0 14.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 3 9 3.00 3 12 84.00 2
Mark Simpson 41 2 1 2.33 13 1 143 4 1 3.00 6 0 0 18.00 0 3 3 0 9.00 0 0 0 0 0 0 0 0 0 3.00 0 1 0 0 31 21 0.68 8 52 156.00 8
Total for Team 2 5 13.67 65 7 135 5 2 1.02 12 1 0 6.15 0 18 11 7 9.22 0 0 0 0 0 2 0 1 1000 1.39 0 2 0 0 108 125 1.16 39 233 119.34 37